GARDEN STATE MEN'S HORSESHOE LEAGUE See All Player list for 35 foot top avgs
2019 American Division       40ft 30% list
  Total   In Div         1 50.00% Paul Sexton (Outcast)
  W L   W L MP   RING % Team 2 47.15% Keith Thistle (Damage)
  14 1   9 1 15   30.74% WARRIORS 3 44.43% Bob Briggs (Warrior)
  11 4   6 4 15   29.31% OUTCASTS 4 43.46% Russ Goss (Warrior)
  10 5   6 4 15   28.63% DAMAGE INC. 5 39.64% Brent Kazmerski (Nugget)
  8 7   4 6 15   25.19% DEADEYES 6 36.77% Jim Miller (D eyes)
  6 9   3 7 15   22.65% EARLY METAL 7 36.70% Dave Dawson (Leaners)
  6 9   2 8 15   25.13% LATE IRON 8 35.38% Nate Potis (D eyes)
9 34.46% Gary Watkins (Ren)
10 34.31% Joe Clayton (leaners)
  National Division 11 34.12% Clarence Wright (Late)
8 6   6 2 14   22.69% NUGGET 12 33.40% Matt iLes (Damage)
8 6   6 2 14   22.77% LEANERS 13 33.39% Mike Holmes (Outcast)
4 10   4 4 14   19.96% RENEGADES 14 33.14% Gary Cox (Late)
4 10   4 4 14   17.02% COLTS 15 32.43% Rob Goss (Warrior)
1 13   0 8 14   17.89% POST  16 31.98% Eric Wurst (Nugget)
                  17 31.69% Kevin Wells (Colts)
  18 30.57% Kyle Newkirk (Damage)
Highest Player of the week (3 games to qualify) 19 30.34% Frank Amador (Nugget)
Week 1 Russ Goss (Warrior) 52.17% 20
Week 2 Bob Briggs (Warrior) 50.00% 21
Week 3 Paul Sexton (Outcast) 55.17% 22
Week 4 Ed Anderson (Damage) 48.08% 23
Week 5 Paul Sexton (Outcast) 56.45% 24
Week 6 Keith Thistle (Damage) 61.54% 25
Week 7 Brent Kazmerski (Nugget) 54.17% 26
Week 8 Russ Goss (Warrior) 57.14% 27
Week 9 Rob Goss (Warrior) 45.83% 28
Week 10 Russ Goss (Warrior) 57.14% 29
Week 11 Keith Thistle (Damage) 61.43% 30
Week 12 Russ Goss (Warrior) - 69.44% 31
Week 13 Jim Miller (D eyes) 47.50% 32
Week 14 Paul Sexton (Outcast) 58.82% 33
Week 15 Ed Anderson (Damage) 53.23% 34
Week 16 Paul Sexton (Outcast) 60.00% 35
Week 17 Bye 0.00% 36
Week 18 Bye 0.00% 37
Week 19 Bye 0.00% 38
Week 20 Bye 0.00% 39
Week 21 Bye 0.00% 40
Week 22 Bye 0.00% 41
Highest match of the year 42
Russ Goss (Warrior) 69.44% 43
44
Short Distance Highest Player of the week (3 games to qualify)   45
Week 1 (35) George Maultz, Sr. (Warrior) 41.30%
Week 2 (35) Wayne Parker  (Warrior) 47.22%
Week 3 (35) Sam Barr (Late) 27.59%
Week 4 (35) George Maultz, Sr. (Warrior) 40.91%
Week 5 (35) George Maultz, Sr. (Warrior) 45.65%
Week 6 (35) George Maultz, Sr. (Warrior) 45.31%
Week 7 (35) George Maultz, Sr. (Warrior) 57.14%
Week 8 (35) Wayne Parker  (Warrior) 32.26%
Week 9 (35) George Maultz, Sr. (Warrior) 36.00%
Week 10 (35) Wayne Parker  (Warrior) 50.00%
Week 11 (35) Ron Bakley (Outcast) 39.13%
Week 12 (35) Wayne Parker  (Warrior) 57.50%
Week 13 (35) George Maultz, Sr. (Warrior) 37.84%
Week 14 (35) George Maultz, Sr. (Warrior) 40.91%
Week 15 (35) George Maultz, Sr. (Warrior) 44.00%